Seabuckthron Fruit Oil
Certification: EOS & NOP Organic
Appearance:Transparent liquid with brown red.
Taste & Odor: Characteristic flavor of sea buckthorn berry oilPayment Terms:L/C, T/T, PayPal, Western Union
Send InquiryProduct Details
PRODUCT NAME | Organic Seabuckthorn Berry Oil |
PRODUCT CODE | BWOO004 |
CERTIFICATION | EOS & NOP Organic |
ORIGIN OF PLANT | Hippophae rhamnoides L. |
ORIGIN OF COUNTRY | China |
PHYSICAL / CHEMICAL | |
IDENTITY | TLC |
APPEARANCE | Transparent liquid with brown red. |
COLOR | Brown red |
TASTE & ODOR | Characteristic flavor of sea buckthorn berry oil |
IMPURITY (%) | =0.15 |
MOISTURE& VOLATILE (%) | =0.20 |
ACID (KOH MG/G) | =15.0 |
PEROXIDE VALUE (G/100G) | =0.25 |
FREEZING TEST (5.5h IN 0? STORAGE) | Clear and transparent. |
RESIDUAL SOLVENT | None |
HEAVY METALS | Total < 20PPM Pb<1PPM Cd<1PPM As<1PPM Hg<1PPM |
CHARACTER INDEX | |
REFRACTION INDEX n40 | 1.4500-1.4800 |
MAIN FORM OF FATTY ACID /(%) | |
FATTY ACID = 14C | ND-1.6 |
PALMITIC ACID C16:0 | 25.0-35.0 |
PALMITOLEIC ACID C16:1 (OMEGA 7) | 28.0-35.0 |
STEARIC ACID C18:0 | 0.5-2.0 |
OLEIC ACID C18:1 (OMEGA 9) | 20.0-30.0 |
LINOLEIC ACID C18:2 (OMEGA 6) | 2.0-8.0 |
LINOLENIC ACID C18:3 (OMEGA 3) | 1.0-2.1 |
ARACHIDIC ACID C20:0 | 0.2-0.5 |
ARACHIDONIC ACID C20:1 | 0.1-0.4 |
PESTICIDE RESIDUE | 191 items scanned by SGS or EUROFINS, Complies with NOP & EU organic standard. |
MICROBIOLOGICAL | |
TPC (CFU/GM) | < 100,000 |
MOULD & YEAST (CFU/GM) | < 1000 |
COLIFORMS & E.COLI (CFU/GM) | < 100 |
AFLATOXIN B1/( UG/KG) | =10.0 |
PATHOGENIC BACTERIA | Negative |
BAP/PAHS | < 10ug/kg |
STORAGE | Normal temperature, avoid sunshine, dry. |
PACKAGE | 9.5kg/barrel or 20kg/barrel. |
SHELF LIFE | 18 Months after production. |
REMARK | Customized specification also can be achieved. |
PRODUCT NAME | Organic Seabuckthorn Berry Oil |
PRODUCT CODE | BWOO004 |
CERTIFICATION | EOS & NOP Organic |
ORIGIN OF PLANT | Hippophae rhamnoides L. |
ORIGIN OF COUNTRY | China |
PHYSICAL / CHEMICAL | |
IDENTITY | TLC |
APPEARANCE | Transparent liquid with brown red. |
COLOR | Brown red |
TASTE & ODOR | Characteristic flavor of sea buckthorn berry oil |
IMPURITY (%) | =0.15 |
MOISTURE& VOLATILE (%) | =0.20 |
ACID (KOH MG/G) | =15.0 |
PEROXIDE VALUE (G/100G) | =0.25 |
FREEZING TEST (5.5h IN 0? STORAGE) | Clear and transparent. |
RESIDUAL SOLVENT | None |
HEAVY METALS | Total < 20PPM Pb<1PPM Cd<1PPM As<1PPM Hg<1PPM |
CHARACTER INDEX | |
REFRACTION INDEX n40 | 1.4500-1.4800 |
MAIN FORM OF FATTY ACID /(%) | |
FATTY ACID = 14C | ND-1.6 |
PALMITIC ACID C16:0 | 25.0-35.0 |
PALMITOLEIC ACID C16:1 (OMEGA 7) | 28.0-35.0 |
STEARIC ACID C18:0 | 0.5-2.0 |
OLEIC ACID C18:1 (OMEGA 9) | 20.0-30.0 |
LINOLEIC ACID C18:2 (OMEGA 6) | 2.0-8.0 |
LINOLENIC ACID C18:3 (OMEGA 3) | 1.0-2.1 |
ARACHIDIC ACID C20:0 | 0.2-0.5 |
ARACHIDONIC ACID C20:1 | 0.1-0.4 |
PESTICIDE RESIDUE | 191 items scanned by SGS or EUROFINS, Complies with NOP & EU organic standard. |
MICROBIOLOGICAL | |
TPC (CFU/GM) | < 100,000 |
MOULD & YEAST (CFU/GM) | < 1000 |
COLIFORMS & E.COLI (CFU/GM) | < 100 |
AFLATOXIN B1/( UG/KG) | =10.0 |
PATHOGENIC BACTERIA | Negative |
BAP/PAHS | < 10ug/kg |
STORAGE | Normal temperature, avoid sunshine, dry. |
PACKAGE | 9.5kg/barrel or 20kg/barrel. |
SHELF LIFE | 18 Months after production. |
REMARK | Customized specification also can be achieved. |
PRODUCT NAME | Organic Seabuckthorn Berry Oil |
PRODUCT CODE | BWOO004 |
CERTIFICATION | EOS & NOP Organic |
ORIGIN OF PLANT | Hippophae rhamnoides L. |
ORIGIN OF COUNTRY | China |
PHYSICAL / CHEMICAL | |
IDENTITY | TLC |
APPEARANCE | Transparent liquid with brown red. |
COLOR | Brown red |
TASTE & ODOR | Characteristic flavor of sea buckthorn berry oil |
IMPURITY (%) | =0.15 |
MOISTURE& VOLATILE (%) | =0.20 |
ACID (KOH MG/G) | =15.0 |
PEROXIDE VALUE (G/100G) | =0.25 |
FREEZING TEST (5.5h IN 0? STORAGE) | Clear and transparent. |
RESIDUAL SOLVENT | None |
HEAVY METALS | Total < 20PPM Pb<1PPM Cd<1PPM As<1PPM Hg<1PPM |
CHARACTER INDEX | |
REFRACTION INDEX n40 | 1.4500-1.4800 |
MAIN FORM OF FATTY ACID /(%) | |
FATTY ACID = 14C | ND-1.6 |
PALMITIC ACID C16:0 | 25.0-35.0 |
PALMITOLEIC ACID C16:1 (OMEGA 7) | 28.0-35.0 |
STEARIC ACID C18:0 | 0.5-2.0 |
OLEIC ACID C18:1 (OMEGA 9) | 20.0-30.0 |
LINOLEIC ACID C18:2 (OMEGA 6) | 2.0-8.0 |
LINOLENIC ACID C18:3 (OMEGA 3) | 1.0-2.1 |
ARACHIDIC ACID C20:0 | 0.2-0.5 |
ARACHIDONIC ACID C20:1 | 0.1-0.4 |
PESTICIDE RESIDUE | 191 items scanned by SGS or EUROFINS, Complies with NOP & EU organic standard. |
MICROBIOLOGICAL | |
TPC (CFU/GM) | < 100,000 |
MOULD & YEAST (CFU/GM) | < 1000 |
COLIFORMS & E.COLI (CFU/GM) | < 100 |
AFLATOXIN B1/( UG/KG) | =10.0 |
PATHOGENIC BACTERIA | Negative |
BAP/PAHS | < 10ug/kg |
STORAGE | Normal temperature, avoid sunshine, dry. |
PACKAGE | 9.5kg/barrel or 20kg/barrel. |
SHELF LIFE | 18 Months after production. |
REMARK | Customized specification also can be achieved. |
Seabuckthron Fruit Oil
25kg/Fiber Drum (35 cm* 53 cm), Double plastic bag inside;
1Kg/Aluminum foil bag, with single plastic inside, and carton outside;
And other package, or as your requirements.
Seabuckthron Fruit Oil
Delivery: Sea/ Air Shipping & International Express
Shipping Time: 2-3 working days after payment
Storage: Kept away from strong light and heat.
Shelf Life: 24 months
Q1: Are you manufacturer or trading company ?
A:We are trader with ISO22000,Kosher,Halal,HACCP certified over 10 years.
Q2:How can we guarantee you receive a good quality Seabuckthron Fruit Oil?
A: Our own factory comply to GMP standard and run with strict quality control,every batch of the product must be tested and ensure the quality before shipment.
Q3: What’s the delivery and shipping ?
A:For sample,around 1-3days to be sent out upon receipt of payment by
DHL,Fedex,TNT,UPS,EMS or SF.
For small order, please expect 3-7days by DHL. FedEx,TNT,UPS EMS or SF.
For bulk order, around 2 weeks to finish production from order confirmation,will be delivered by air or sea as customer requested.
Q4: Can I get some sample to test the quality?
A: Of course you can, a 20g-30g free sample is available for you to test.
Q5: What’s the payment?
A: We accept T/T,L/C,D/A,D/P,Western Union,Paypal.
Q6:What is your package and storage?
A:25kg per paper drum with double layer poly bag inside.
Store in cool and dry place, keep away from strong light and heat.
Q7:What is your return service policy?
A: We offer a 45days guarantee on receipt of goods without any damage to packing. We will return your money if our products don’t conform to your approved quality.